Pinoy Realty - real estate listings.
Cedar Residences - CypressListed by Ramil Uchi |
This listing has been viewed 1032 times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Cypress House Model Floor Plan Vicinity Map |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Selling Price | Php 728,000.00 |
| Legal & Miscellaneous Fee | Php 87,360.00 |
Total Contract Price | Php 815,360.00 |
| Loanable Amount | Php 750,000.00 |
| DP/Equity Payment | Php 65,360.00 |
| Less: Reservation Fee | Php 7,500.00 |
| Net Equity | Php 57,860.00 |
Monthly Equity Payment - payable within 12 mos. with 0% | Php 4,821.67 |
| |
| 5 years to pay with 7% interest | Php 14,850.90 |
| 10 years to pay with 7% interest | Php 8,708.14 |
| 15 years to pay with 7% interest | Php 6,741.21 |
| 20 years to pay with 7% interest | Php 5,814.74 |
| 25 years to pay with 7% interest | Php 5,300.84 |
| 30 years to pay with 7% interest | Php 4,989.77 |
CASH PAYMENT SCHEME - (INNER LOT)
(Legal & Miscellaneous Fees and Reservation Fee not included in the computation
of the discount)
PRICE RANGE: P 550,000.00 up to P 0,999,999.00
| Typical Selling Price | Php 728,000.00 |
| Less: Reservation Fee | Php 7,500.00 |
| Selling Price Net of Reservation Fee | Php 720,500.00 |
| 10% Discount within 7 days from the date of reservation | Php 648,450.00 |
| 9.5% Discount within 8 to 30 days from the date of reservation | Php 652,052.50 |
| 9% Discount within 31 to 60 days from the date of reservation | Php 655,655.00 |
| 8.5% Discount within 61 to 90 days from the date of reservation | Php 662,860.00 |
CLICK HERE TO VIEW THE UPDATED PRICE LIST |
ToolsMortgage CalculatorPrinter Friendly Version of This Page Email This Listing to a Friend |
Neighborhood LinksView a map of the areaNeighborhood Profile |
Agent InfoListed by: Ramil Uchi | Contact Agent| Mobile: 09161891623 | |
|
