Pinoy Realty - real estate listings.
Cedar Residences - Cedar House ModelListed by Ramil Uchi |
This listing has been viewed 832 times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Cedar House Model Floor Plan Vicinity Map |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Selling Price | Php 550,000.00 |
| Legal & Miscellaneous Fee | Php 66,000.00 |
Total Contract Price | Php 616,000.00 |
| Loanable Amount | Php 575,000.00 |
| DP/Equity Payment | Php 41,000.00 |
| Less: Reservation Fee | Php 5,000.00 |
| Net Equity | Php 36,000.00 |
Monthly Equity Payment - payable within 9 mos. with 0% | Php 4,000.00 |
| |
| 5 years to pay with 7% interest | Php 11,385.69 |
| 10 years to pay with 7% interest | Php 6,676.24 |
| 15 years to pay with 7% interest | Php 5,168.26 |
| 20 years to pay with 7% interest | Php 4,457.97 |
| 25 years to pay with 7% interest | Php 4,063.98 |
| 30 years to pay with 7% interest | Php 3,825.49 |
CASH PAYMENT SCHEME - (INNER LOT)
(Legal & Miscellaneous Fees and Reservation Fee not included in the computation
of the discount)
PRICE RANGE: P 550,000.00 up to P 0,999,999.00
| Typical Selling Price | Php 550,000.00 |
| Less: Reservation Fee | Php 5,000.00 |
| Selling Price Net of Reservation Fee | Php 545,000.00 |
| 10% Discount within 7 days from the date of reservation | Php 490,500.00 |
| 9.5% Discount within 8 to 30 days from the date of reservation | Php 493,225.00 |
| 9% Discount within 31 to 60 days from the date of reservation | Php 495,950.00 |
| 8.5% Discount within 61 to 90 days from the date of reservation | Php 501,400.0 |
CLICK HERE TO VIEW THE UPDATED PRICE LIST |
ToolsMortgage CalculatorPrinter Friendly Version of This Page Email This Listing to a Friend |
Neighborhood LinksView a map of the areaNeighborhood Profile |
Agent InfoListed by: Ramil Uchi | Contact Agent| Mobile: 09161891623 | |
|
